Bob Welch: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox musical artist | |||
| name = Bob Welch | |||
| image = | |||
| caption = | |||
| birth_name = Robert Lawrence Welch Jr. | |||
| birth_date = {{Birth date|1945|8|31}} | |||
| death_date = {{Death date and age|2012|6|7|1945|8|31}} | |||
| occupation = Musician, songwriter | |||
| genre = [[Rock]], [[pop rock]], [[blues rock]] | |||
| instrument = Guitar, vocals | |||
| years_active = 1964–2012 | |||
| associated_acts = [[Fleetwood Mac]], Paris | |||
}} | |||
'''Robert Lawrence Welch Jr.''' (August 31, 1945 – June 7, 2012) was an American musician | == Biography == | ||
'''Robert Lawrence Welch Jr.''' (August 31, 1945 – June 7, 2012) was an American musician who served as a guitarist and vocalist for '''[[Fleetwood Mac]]''' from 1971 to 1974. He is credited with helping the band survive a period of significant transition and legal turmoil, steering their sound toward a more melodic, atmospheric rock style that set the stage for their mid-70s superstardom. | |||
== Career == | |||
=== Fleetwood Mac era === | |||
Welch was | Welch was recruited in 1971 to replace founding member Jeremy Spencer. During his tenure, he appeared on five studio albums: | ||
* '''''Future Games''''' (1971) | |||
* '''''Bare Trees''''' (1972) | |||
* '''''Penguin''''' (1973) | |||
* '''''Mystery to Me''''' (1973) – Featuring his signature song, "Hypnotized." | |||
* '''''Heroes Are Hard to Find''''' (1974) | |||
### | === Solo success === | ||
After leaving Fleetwood Mac in 1974, Welch briefly formed the power trio '''Paris''' before launching a solo career. His 1977 debut solo album, '''''French Kiss''''', became a massive commercial success, peaking at #15 on the Billboard 200 and eventually being certified Platinum. It featured the hit singles "Sentimental Lady" (#8) and "Ebony Eyes" (#14). | |||
== Discography == | |||
=== Solo Albums === | |||
{| class="wikitable" style="text-align:center;" | |||
! Year !! Album !! US Chart Peak !! Certification | |||
== | |||
{| class="wikitable" | |||
! Year !! Album !! Peak | |||
|- | |- | ||
| 1977 || ''French Kiss'' || 15 || Platinum | | 1977 || ''French Kiss'' || 15 || Platinum | ||
| Line 65: | Line 48: | ||
|} | |} | ||
=== | === Solo Singles === | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! Year !! | ! Year !! Title !! US Hot 100 Peak | ||
|- | |- | ||
| 1977 || "Sentimental Lady" || 8 | | 1977 || "Sentimental Lady" || 8 | ||
| Line 76: | Line 59: | ||
|- | |- | ||
| 1979 || "Precious Love" || 19 | | 1979 || "Precious Love" || 19 | ||
|- | |||
| 1979 || "Church" || 73 | |||
|} | |} | ||
== References == | |||
{{reflist}} | |||
[[Category:American rock guitarists]] | |||
[[Category:Fleetwood Mac members]] | |||
[[Category:1945 births]] | |||
[[Category:2012 deaths]] | |||
Latest revision as of 19:26, 5 April 2026
| Bob Welch} | |
|---|---|
| Origin | |
| Genres | Rock, pop rock, blues rock |
| Years active | 1964–2012 |
| Labels | |
| Website | |
| Members | |
| Current members | |
| Past members | |
Biography
[edit]Robert Lawrence Welch Jr. (August 31, 1945 – June 7, 2012) was an American musician who served as a guitarist and vocalist for Fleetwood Mac from 1971 to 1974. He is credited with helping the band survive a period of significant transition and legal turmoil, steering their sound toward a more melodic, atmospheric rock style that set the stage for their mid-70s superstardom.
Career
[edit]Fleetwood Mac era
[edit]Welch was recruited in 1971 to replace founding member Jeremy Spencer. During his tenure, he appeared on five studio albums:
- Future Games (1971)
- Bare Trees (1972)
- Penguin (1973)
- Mystery to Me (1973) – Featuring his signature song, "Hypnotized."
- Heroes Are Hard to Find (1974)
Solo success
[edit]After leaving Fleetwood Mac in 1974, Welch briefly formed the power trio Paris before launching a solo career. His 1977 debut solo album, French Kiss, became a massive commercial success, peaking at #15 on the Billboard 200 and eventually being certified Platinum. It featured the hit singles "Sentimental Lady" (#8) and "Ebony Eyes" (#14).
Discography
[edit]Solo Albums
[edit]| Year | Album | US Chart Peak | Certification |
|---|---|---|---|
| 1977 | French Kiss | 15 | Platinum |
| 1979 | Three Hearts | 20 | Gold |
| 1979 | The Other One | 105 | — |
| 1980 | Man Overboard | 162 | — |
| 1981 | Bob Welch | 201 | — |
| 1983 | Eye Contact | — | — |
Solo Singles
[edit]| Year | Title | US Hot 100 Peak |
|---|---|---|
| 1977 | "Sentimental Lady" | 8 |
| 1978 | "Ebony Eyes" | 14 |
| 1978 | "Hot Love, Cold World" | 31 |
| 1979 | "Precious Love" | 19 |
| 1979 | "Church" | 73 |