Jump to content

Template:Infobox company: Difference between revisions

From Musician Wiki
Created page with "<noinclude> ==Template:Infobox company== Creates a standardized infobox for company articles. ===Usage=== Copy and paste the following into an article. Delete any rows you do not need. <pre> {{Infobox company | name = | type = | traded_as = | industry = | founded = | founder = | defunct = | fate = | predecessor = | successor = | headquarters =..."
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
==Template:Infobox company==
==Template:Infobox company==


Creates a standardized infobox for company articles.
Use this template to add a standardized infobox to company articles.
 
'''Important:''' Only include the parameters you need. Delete any lines you do not need to avoid blank rows.


===Usage===
===Usage===
Copy and paste the following into an article. Delete any rows you do not need.
<pre>
<pre>
{{Infobox company
{{Infobox company
| name               =  
| name         =  
| type               =
| type         =  
| traded_as          =
| founded     =  
| industry          =  
| founder     =  
| founded           =  
| headquarters =  
| founder           =
| industry    =  
| defunct            =
| products     =  
| fate              =
| services     =  
| predecessor        =
| key_people   =  
| successor          =  
| parent       =  
| headquarters       =  
| subsid      =  
| area_served        =
| website      =  
| key_people        =  
| products           =  
| services           =  
| revenue            =
| operating_income   =
| net_income        =
| assets            =
| equity            =
| num_employees      =
| owner              =  
| parent             =
| divisions          =  
| subsid             =
| website            =
}}
</pre>
 
===Example===
<pre>
{{Infobox company
| name        = Acme Corporation
| type        = Public
| traded_as    = NYSE: ACME
| industry    = Manufacturing
| founded      = June 15, 1950
| founder      = John Doe
| headquarters = Springfield, Illinois, United States
| key_people  = Jane Smith (CEO)
| products    = Widgets, Gadgets
| revenue      = $500 million
| num_employees = 10,000
| parent       = Global Holdings Inc.
| website      = [https://acmecorp.com acmecorp.com]
}}
}}
</pre>
</pre>


[[Category:Infobox templates]]
[[Category:Infobox templates]]
[[Category:Company templates]]
</noinclude><includeonly>{| class="wikitable" style="float:right; clear:right; width:22em; margin:0 0 1em 1em;"
</noinclude><includeonly>{| class="infobox" style="float:right; clear:right; margin:0 0 1em 1em; padding:5px; border:1px solid #aaa; background:#f9f9f9; font-size:90%; line-height:1.6em; width:22em;"
|-
! colspan="2" style="text-align:center; background:#cee0f2; font-size:110%; padding:6px;" | {{{name|{{PAGENAME}}}}}
|-
! style="background:#f3f3f3; padding:3px 6px; width:40%;" | Type
| {{{type|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Traded as
| {{{traded_as|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Industry
| {{{industry|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Founded
| {{{founded|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Founder
| {{{founder|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Defunct
| {{{defunct|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Fate
| {{{fate|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Predecessor
| {{{predecessor|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Successor
| {{{successor|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Headquarters
| {{{headquarters|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Area served
| {{{area_served|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Key people
| {{{key_people|}}}
|-
! style="background:#f3f3f3; padding:3px 6px;" | Products
| {{{products|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Services
! colspan="2" style="background:#cee0f2; text-align:center; font-size:110%; padding:6px;" | {{{name|{{PAGENAME}}}}}
| {{{services|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Revenue
! style="background:#f3f3f3; width:40%; padding:4px 6px;" | Type
| {{{revenue|}}}
| style="padding:4px 6px;" | {{{type|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Operating income
! style="background:#f3f3f3; padding:4px 6px;" | Founded
| {{{operating_income|}}}
| style="padding:4px 6px;" | {{{founded|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Net income
! style="background:#f3f3f3; padding:4px 6px;" | Founder
| {{{net_income|}}}
| style="padding:4px 6px;" | {{{founder|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Total assets
! style="background:#f3f3f3; padding:4px 6px;" | Headquarters
| {{{assets|}}}
| style="padding:4px 6px;" | {{{headquarters|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Total equity
! style="background:#f3f3f3; padding:4px 6px;" | Industry
| {{{equity|}}}
| style="padding:4px 6px;" | {{{industry|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Employees
! style="background:#f3f3f3; padding:4px 6px;" | Products
| {{{num_employees|}}}
| style="padding:4px 6px;" | {{{products|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Owner
! style="background:#f3f3f3; padding:4px 6px;" | Services
| {{{owner|}}}
| style="padding:4px 6px;" | {{{services|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Parent
! style="background:#f3f3f3; padding:4px 6px;" | Key people
| {{{parent|}}}
| style="padding:4px 6px;" | {{{key_people|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Divisions
! style="background:#f3f3f3; padding:4px 6px;" | Parent
| {{{divisions|}}}
| style="padding:4px 6px;" | {{{parent|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Subsidiaries
! style="background:#f3f3f3; padding:4px 6px;" | Subsidiaries
| {{{subsid|}}}
| style="padding:4px 6px;" | {{{subsid|}}}
|-
|-
! style="background:#f3f3f3; padding:3px 6px;" | Website
! style="background:#f3f3f3; padding:4px 6px;" | Website
| {{{website|}}}
| style="padding:4px 6px;" | {{{website|}}}
|}</includeonly>
|}</includeonly>

Latest revision as of 01:38, 13 April 2026

Template:Infobox company

[edit]

Use this template to add a standardized infobox to company articles.

Important: Only include the parameters you need. Delete any lines you do not need to avoid blank rows.

Usage

[edit]
{{Infobox company
| name         = 
| type         = 
| founded      = 
| founder      = 
| headquarters = 
| industry     = 
| products     = 
| services     = 
| key_people   = 
| parent       = 
| subsid       = 
| website      = 
}}