Template:Infobox company: Difference between revisions
Appearance
Replaced content with "{| class="wikitable" style="float:right; width:20em;" |- ! colspan="2" style="background:#cee0f2; text-align:center;" | {{{name|{{PAGENAME}}}}} |- ! Founded | {{{founded|}}} |- ! Industry | {{{industry|}}} |- ! Website | {{{website|}}} |}" Tag: Replaced |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: | {| class="wikitable" style="float:right; width:22em;" | ||
|- | |- | ||
! colspan="2" style="background:#cee0f2; text-align:center;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="background:#cee0f2; text-align:center; font-size:110%;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
! Founded | ! style="width:40%;" | Type | ||
| {{{type|}}} | |||
|- | |||
! | Traded as | |||
| {{{traded_as|}}} | |||
|- | |||
! | Industry | |||
| {{{industry|}}} | |||
|- | |||
! | Founded | |||
| {{{founded|}}} | | {{{founded|}}} | ||
|- | |- | ||
! | ! | Founder | ||
| {{{ | | {{{founder|}}} | ||
|- | |||
! | Defunct | |||
| {{{defunct|}}} | |||
|- | |||
! | Fate | |||
| {{{fate|}}} | |||
|- | |||
! | Predecessor | |||
| {{{predecessor|}}} | |||
|- | |||
! | Successor | |||
| {{{successor|}}} | |||
|- | |||
! | Headquarters | |||
| {{{headquarters|}}} | |||
|- | |||
! | Area served | |||
| {{{area_served|}}} | |||
|- | |||
! | Key people | |||
| {{{key_people|}}} | |||
|- | |||
! | Products | |||
| {{{products|}}} | |||
|- | |||
! | Services | |||
| {{{services|}}} | |||
|- | |||
! | Revenue | |||
| {{{revenue|}}} | |||
|- | |||
! | Operating income | |||
| {{{operating_income|}}} | |||
|- | |||
! | Net income | |||
| {{{net_income|}}} | |||
|- | |||
! | Total assets | |||
| {{{assets|}}} | |||
|- | |||
! | Total equity | |||
| {{{equity|}}} | |||
|- | |||
! | Employees | |||
| {{{num_employees|}}} | |||
|- | |||
! | Owner | |||
| {{{owner|}}} | |||
|- | |||
! | Parent | |||
| {{{parent|}}} | |||
|- | |||
! | Divisions | |||
| {{{divisions|}}} | |||
|- | |||
! | Subsidiaries | |||
| {{{subsid|}}} | |||
|- | |- | ||
! Website | ! | Website | ||
| {{{website|}}} | | {{{website|}}} | ||
|} | |} | ||
Revision as of 22:55, 12 April 2026
| Infobox company | |
|---|---|
| Type | |
| Traded as | |
| Industry | |
| Founded | |
| Founder | |
| Defunct | |
| Fate | |
| Predecessor | |
| Successor | |
| Headquarters | |
| Area served | |
| Key people | |
| Products | |
| Services | |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | |
| Owner | |
| Parent | |
| Divisions | |
| Subsidiaries | |
| Website | |